|
| Demo Sites | ||||
| Via the links below, you can evaluate some of our systems. Functions that submit payment information will simulate the process but not actually send anything. Note that anything can be changed to suit your specific needs so feel free to ask about something you don't see. | ||||
| Registration System for NDNQI 2009 (National Database of Nursing Quality Indicators) | ||||
| Online Registration Site | ||||
| Create a registration to see the screens and options available to attendees. | ||||
| Administrative Gateway | ||||
| When prompted to log in, use login ID rmelliand and password ana2009 to view the Cistems staff screens. | ||||
| And use login ID jblack and password ana2009 to view the show management screens. | ||||
| Choose NDNQI 2009 from the Conference dropdown. | ||||
| The different screens highlight the security levels that can be implemented for groups. | ||||
| Registration System for Policy 2009 (American Nurses Association) | ||||
| Online Registration Site | ||||
| Create a registration to see the screens and options available to attendees. | ||||
| Administrative Gateway | ||||
| When prompted to log in, use login ID rmelliand and password ana2009 to view the Cistems staff screens. | ||||
| And use login ID jblack and password ana2009 to view the show management screens. | ||||
| Choose Policy 2009 from the Conference dropdown. | ||||
| The different screens highlight the security levels that can be implemented for groups. | ||||
| NOTE: Both NDNQI 2009 and Policy 2009 are run by the same organization. The Administrative Gateway shows how one gateway can be utilized to access current and past conferences. | ||||
| Registration System for AAO 2009 (American Academy of Optometry) | ||||
| Online Registration Site | ||||
| Create
a registration to see the screens and options available to
attendees. Credit card transactions do not actually charge in this demo. Any card number can be entered to continue. |
||||
| Administrative Gateway (for CISTEMS and Show Management Staff) | ||||
| When prompted to log in, use login ID rmelliand and password aao2009. | ||||
| Accessing
the site from an Apple iPhone will show a different version of the site, one
streamlined specifically for the Apple iPhone's screen. This gives staff the ability to assist attendees from the conference show floor or utilize real time reports to answer inquiries. |
||||
| Message Center | ||||
| When prompted to log in, use badge number 700005. | ||||
| Note: The system will autodetect a
Windows Mobile or Blackberry and use a lighter version designed for the smaller screen. Attendees can use their handhelds onsite to check/send messages in addition to the onsite workstations. An Apple iPhone-specific version is coming soon. |
||||
| Personal Event Planner with Message Center | ||||
| When prompted to log in, use login ID melliand@cistems.com and password ala. | ||||